Empowering you with Innovation & delivering excellence
We tie-up with the best packaging and printing companies with an impressive portfolio to help your products stand out amongst the competitors.
Our experts will work with you and act as a guide if you choose to launch and build your own brand with HOF Pharma as your contract manufacturing partner.
Manufacturing Capabilities
Ensure product Quality & consistency in every batch
Manufacturing Capabilities
Valuing a long-standing partnership
Well-equipped production facilities, meeting top Indian Pharma companies’ regulatory approvals with precision in systems, documentation, and hardware
Ensure product Quality & consistency in every batch
Robust internal systems towards production planning & controls
Competitively priced landscape
Quality control & final packing as per customer specifications.
Ensuring GMP compliance and WHO quality standards for world-class pharmaceutical production
Wide range of packaging forms are available for giving your product a unique identity
Customer satisfaction & Timely Delivery
Wide range of formulations
We manufacture the following types of pharmaceutical formulations:
Our manufacturing facility can be scaled up to three times the current installed capacity.
Therapeutic Segment
Pain Management
Sr. No. | Product Name |
---|---|
1 | Celecoxib 200 mg Capsule |
2 | Tapentadol 50/100/150/200/ 250 mg ER Tablet |
3 | Thiocolchicoside 4 mg + Naproxen 500 mg + Paracetamol 500 mg Tablet |
Urinary Incontinence
Sr. No. | Product Name |
---|---|
1 | Dutasteride 0.5 mg Tablet + Silodosin 4/8 mg Tablet + Tadalafil 0.3 mg Tablet (Three tablets in one capsule) |
2 | Tamsulosin 0.4 mg Capsule |
CNS
Sr. No. | Product Name |
---|---|
1 | Bupropion 150 mg SR Tablet |
CVS
Sr. No. | Product Name |
---|---|
1 | Telmisartan 40 mg + Metoprolol SR 25/50 mg Tablet |
2 | Atorvastatin 10/20 mg + Aspirin 75 mg + Clopidogrel 75 mg (Three tablets in one capsule) |
3 | Rosuvastatin 20/40 mg + Aspirin 75 mg + Clopidogrel 75 mg (Three tablets in one capsule) |
Respiratory Tract Disorder
Sr. No. | Product Name |
---|---|
1 | Carbocisteine Syrup 2 % |
Anti-diabetic
Sr. No. | Product Name |
---|---|
1 | Voglibose 0.2 mg + Glimepiride 1/2 mg + Metformin SR 500 mg Tablet |
2 | Vildagliptin 50 mg Tablet |
3 | Vildagliptin 50 mg + Metformin 500/1000 mg Tablet |
4 | Vildagliptin 100 mg SR Tablet |
Gastro Range
Sr. No. | Product Name |
---|---|
1 | Pancrelipase Capsule |
Anti-retroviral
Sr. No. | Product Name |
---|---|
1 | Darunavir 600 mg Tablet |
Hemorrheological Agent
Sr. No. | Product Name |
---|---|
1 | Mesna 400 mg Tablet |
Anti-coagulant
Sr. No. | Product Name |
---|---|
1 | Apixaban 2.5/5 mg Tablet |
2 | Dabigatran 75/110/150 mg Capsule |
3 | Ticagrelor 90 mg Tablet |
4 | Rivaroxaban 2.5/10/20 mg Tablet |
Anti-inflammatory
Sr. No. | Product Name |
---|---|
1 | Mesalazine 400/800 mg Tablet |
Haemochromatosis
Sr. No. | Product Name |
---|---|
1 | Deferasirox 250/ 500 mg Dispersible Tablet |
Muscular Dystrophy
Sr. No. | Product Name |
---|---|
1 | Deflazacort 6 mg Tablet |
Immunosuppresant
Sr. No. | Product Name |
---|---|
1 | Mycohenolic Acid 180/360 mg DR Tablet |
CVS
Sr. No. | Product Name |
---|---|
1 | Bosentan 125 mg Tablet |
2 | Benidipine 4/8 mg Tablet |
3 | Bisoprolol 2.5 mg + Amlodipine 5 mg Tablet |
4 | Losartan 50/100 mg Tablet |
5 | Losartan 50 mg + Amlodipine 5 mg Tablet |
6 | Amlodipine 5 mg/10 mg Tablet |
7 | Atorvastatin 10/20/40/60/80 mg Tablet |
8 | Furosemide 40 mg Tablet |
9 | Nifedipine 20/30/60 mg ER Tablet |
10 | Minoxidil 5/10 mg Tablet |
11 | Olmesartan 20 mg + Amlodipine 5 mg Tablet |
12 | Olmesartan 20 mg + HCTZ 12.5 mg Tablet |
13 | Olmesartan 20/40 mg Tablet |
14 | Rosuvastatin 10/20/40 mg Tablet |
15 | Rosuvastatin 10 mg + Fenofibrate 160 mg Tablet |
16 | Sotalol HCL 160 mg Tablet |
17 | Telmisartan 20/40/80 mg Tablet |
18 | Telmisartan 40 mg + Amlodipine 5 mg + HCTZ 12.5 mg Tablet |
19 | Telmisartan 40/80 mg + Amlodipine 5 mg Tablet |
20 | Telmisartan 40/80 mg + HCTZ 12.5 mg Tablet |
CNS
Sr. No. | Product Name |
---|---|
1 | Armodafinil 50/150/200/250 mg Tablet |
2 | Escitalopram 5/10 mg Tablet |
3 | Levetiracetam 500 mg Tablet |
4 | Memantine HCL 10 mg Tablet |
5 | Modafinil 200 mg Tablet |
6 | Olanzepine 5 /10 mg Tablet |
7 | Pregabalin 75 mg + Methylcobalamin 750 mcg Capsule |
8 | Risperidone 1 mg Tablet |
9 | Thioridazine 100 mg Tablet |
10 | Chlorpromazine 100 mg Tablet |
11 | Entacapone 200 mg Capsule |
12 | Thiamine Hydrochloride 10 mg + Riboflavin 10 mg + Pyridoxin Hydrochloride 3 mg + Cyanocobalamin 15 mcg + Nicotinamide 45 mg + Calcium Pantothenate 50 mg Tablet |
13 | Zopiclone 7.5/10 mg Tablet |
Anti-diabetic
Sr. No. | Product Name |
---|---|
1 | Glibenclamide 5 mg Tablet |
2 | Sitagliptin 50/100 mg Tablet |
3 | Sitagliptin 50 + Metformin 500 mg Tablet |
4 | Teneligliptin 20 mg Tablet |
5 | Teneligliptin 20 mg + Metformin 500 mg ER Tablet |
6 | Voglibose 0.3 mg Tablet |
Gastric
Sr. No. | Product Name |
---|---|
1 | Dexlansoprazole 60 mg Capsule |
2 | Domperidone 10 mg Tablet |
3 | Dried Aluminium Hydroxide Gel 250 mg + Magnesium Hydroxide 250 mg + Activated Simethicone 50 mg 170 ml Syrup |
4 | Tricholine Citrate 275 mg + Cyproheptadine 2 mg Syrup |
5 | Dried Aluminium Hydroxide 250 mg + Magnesium Hydroxide 250 mg + Activated Simethicone 250 mg Suspension |
6 | Dried Aluminium Hydroxide Gel 365 mg + Magnesium Hydroxide Paste 80 mg + Simethicone 100 mg Tablet |
7 | Omeprazole 20/40 mg Capsule |
8 | Lansoprazole 30 mg Capsule |
9 | Pantoprazole 40 mg Tablet |
10 | Pantoprazole 40 mg + Domperidone 30 mg Capsule |
11 | Pantoprazole 40 mg + Domperidone 10 mg Tablet |
12 | Rabeprazole 20 mg + Domperidone 30 mg Tablet |
13 | Famotidine 20 mg Tablet |
Anti-thyroid
Sr. No. | Product Name |
---|---|
1 | Potassium Iodide 130 mg Tablet ERECTILE DYSFUNCTION |
2 | Sildenafil 25/50/100/150/200 mg Tablet |
3 | Sildenafil 100 mg + Dapoxetine 60/100 mg Tablet |
4 | Sildenafil 50 mg Dispersible Tablet |
5 | Avanafil 100 mg + Dapoxetine 60 mg Tablet |
6 | Dapoxetine 60 mg Tablet |
7 | Tadalafil 5/10/20/40/60/80 mg Tablet |
8 | Tadalafil 40 mg + Dapoxetine 60/90 mg Tablet |
Anti-infectives
Sr. No. | Product Name |
---|---|
1 | Azithromycin 250/500 mg Tablet |
2 | Azithromycin 200 mg Suspension |
3 | Ciprofloxacin 500 mg Tablet |
4 | Doxycycline 100 mg Tablet |
5 | Erythromycin 250 mg Tablet |
6 | Griseofulvin 125/500 mg Tablet |
7 | Levofloxacin 250/500 mg Tablet |
8 | Nalidixic Acid 500 mg Tablet |
9 | Ofloxacin 200 mg Tablet |
10 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet |
11 | Tinidazole 600 mg + Norfloxacin 400 mg Tablet |
Analgesic
Sr. No. | Product Name |
---|---|
1 | Aceclofenac 100 mg + Paracetamol 325 mg Tablet |
2 | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet |
3 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet |
4 | Aceclofenac 100 mg + Thiocolchicoside 4 mg Tablet |
5 | Aceclofenac 50 mg + Paracetamol 250 mg Syrup |
6 | Mefenamic Acid 50 mg + Paracetamol 250 mg Syrup |
7 | Aspirin 75/100/300 mg Tablet |
8 | Diclofenac Dispersible 50 mg Tablet |
9 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet |
10 | Diclofenac Sodium 50 mg + Paracetamol 325 mg Tablet |
11 | Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet |
12 | Dicyclomine 20 mg + Paracetamol 325 mg Tablet |
13 | Ketorolac Tromethamine Sublingual 20/40 mg Tablet |
14 | Meloxicam HCL 15 mg Tablet |
15 | Mefanamic Acid 500 mg Tablet |
16 | Nimesulide 100 mg + Paracetamol 325 mg Tablet |
17 | Paracetamol 325 mg + Tramadol 37.5 mg Tablet |
18 | Paracetamol 325 mg + Phenylphrine 37.5 mg Tablet |
19 | Pregabalin 300 mg Capsule |
20 | Pregabalin 75 mg + Methylcobalamin 1500 mcg Tablet |
21 | Carbamazepine 100/200 mg Tablet |
Cough & Cold
Sr. No. | Product Name |
---|---|
1 | Cetirizine 5 mg + Paracetamol 325 mg + Phenylephrine 5 mg + Caffeine 30 mg Tablet |
2 | Cetirizine HCL 2.5 mg + Phenylephrine HCL 5 mg + Paracetamol 250 mg Tablet |
3 | Loratidine 10 mg Tablet |
4 | Desloratadine 5 mg Tablet |
5 | Levocetirizine Dihydrochloride 5 mg Tablet |
6 | Tricholine Citrate 275 mg + Cyproheptadine 2 mg Syrup |
7 | Montelukast Sodium 4 mg + Levocetirizine HCL 2.5 mg Syrup 101 Ambroxol HCl 15 mg + Guaiphenesin 50 mg + Terbutaline Sulphate 1.25 mg + Menthol 2.5 mg Syrup |
8 | Terbutaline 1.25 mg + Bromhexine 4 mg + Guaiphenesin 50 mg Syrup |
9 | Dextromethorphan HBR 10 mg + Phenylephrine HCL 5 mg + Chlorpheniramine Maleate 2 mg Syrup |
10 | Paracetamol 125 mg + Phenylephrine 2.5 mg + Chlorpheniramine 1 mg Syrup |
11 | Dextromethorphan 15 mg + Chlorpheniramine Maleate 2 mg + Phenylephrine 5 mg Syrup |
12 | Paracetamol 125 mg + Phenylephrine 2.5 mg + Cetirizine 2.5 mg Syrup |
13 | Cetirizine HCL 2.5 mg + Phenylephrine HCL 5 mg + Paracetamol 250 mg Syrup |
14 | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg Syrup |
15 | Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg Syrup |
16 | Levodropropizine 30 mg + Chlorpheniramine Maleate 2 mg Syrup |
17 | Dextromethorphan 10 mg + Cetrizine 5 mg + Ambroxol 15 mg Syrup |
18 | Paracetamol 325 mg + Phenylephrine 5 mg + Caffeine 30 mg + Chlorpheniramine 2 mg Tablet |
19 | Paracetamol 325 mg + Phenylephrine 10 mg + Chlorpheniramine Maleate 2 mg Tablet |
20 | Paracetamol 500 mg + Cetrizine Dihydrochloride 5 mg + Phenylephrine HCL 10 mg Tablet |
21 | Paracetamol 500 mg + Phenylephrine 5 mg + Caffeine 30 mg + Diphenhydramine 25 mg Tablet |
22 | Salbutamol 4 mg Tablet |
Hepatoprotective
Sr. No. | Product Name |
---|---|
1 | Ursodeoxycholic Acid 300 mg Tablet |
Anti-anemic
Sr. No. | Product Name |
---|---|
2 | Ferrous Sulphate + Folic Acid Capsule |
3 | Methylcobalamin 1500 mcg +Alpha Lipoic Acid 100 mg + Vitamin D3 1000 IU + Pyridoxine HCL 1.5 mg +Folic Acid 1.5 mgTablet Teneligliptin 20 mg + Metformin 500 mg ER Tablet 39 Voglibose 0.3 mg Tablet |
Antispasmodic
Sr. No. | Product Name |
---|---|
1 | Drotaverine HCL 40 mg Tablet |
Anti-parasitic
Sr. No. | Product Name |
---|---|
1 | Mebendazole 100 mg Tablet |
Anti Inflammatory
Sr. No. | Product Name |
---|---|
1 | Methylprednisolone 4/8/16 mg Tablet |
Urinary Incontinence
Sr. No. | Product Name |
---|---|
1 | Dutasteride 0.5 mg Tablet |
2 | Finasteride 1 mg Tablets |
Anti-malarial
Sr. No. | Product Name |
---|---|
1 | Primaquine 7.5 mg Tablet |